This 90-day forecast is provided for information only as it is subject to change. Watch this page for changes to the forecast. You can use the “Oracle Fusion” button (right) to register or login to UCOR’s electronic purchasing system, Oracle Fusion, where you can find additional opportunities.
Note: When a prequalification is required on a solicitation, the “Prequalification Date” column will have a note. Prequalified companies will be notified to respond to an RFP.
Subcontracts & Services
| RFP Number | Project | Brief Scope Definition | Buyer | Tentative Prequal | Estimate RFP Issue | Target Award | Duration | Procurement Type | NAICS Code |
|---|---|---|---|---|---|---|---|---|---|
| ETTP | Rarity Ridge Water Treatment Plant Upgrades | Diana.Osbourne@orcc.doe.gov | TBD | FY-26-2nd Q | TBD | TBD | TBD | TBD |
|
| Road Repair | Diana.Osbourne@orcc.doe.gov | TBD | FY-26-2nd Q | TBD | TBD | TBD | TBD |
||
| NEG-0020391 | Oak Ridge, TN | Surveying Support Services | Tim.Guider@orcc.doe | TBD | TBD | TBD | TBD | Open | 541370 |
| NEG-0020371 | ORNL | ORNL Building 3608 Sulfuric Acid Tank Foundation Slab and Concrete Pedestal Removal | Amanda Daugherty | TBD | April 2026 | June 2026 | TBD | TBD | TBD |
| NEG-0020415 | Environmental Management Disposal Facility (EMDF) | EMDF Sight Grading and Infrastructure | jason.elkins@orcc.doe.gov | N/A | 4/2026 | 7/2026 | 7/2026 through 3/2027 | Open | 237990 |
| TBD | Multiple | Engineering Services BOA | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 541330 |
| TBD | Multiple | M&TE Maintenance & Calibration | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 541380 |
| TBD | EMDF | EMDF Support Facility Buildings | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 237990 |
| TBD | EMDF | EMDF Landfill Water Treatment Tank Farm | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 237110 |
| TBD | EMDF | EMDF Landfill Water Treatment System | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 237990 |
| EMDF | EMDF Balance of Construction | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 237990 | |
| TBD | EMDF | Tank Farm Borehole Drilling & Sampling | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 238910 |
| TBD | Multiple | Survey Services | Tim.Guider@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 238160 |
| TBD | Multiple | Rolloffs | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | Multiple | Porta Potties | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 562991 |
| TBD | Multiple | Pest Control | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 561710 |
| TBD | Multiple | Laundry Services | Jason.Elkins@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 812332 |
| TBD | Multiple | Heavy Equipment & Crane Services | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 811310 |
| TBD | Multiple | BOA Mechanical Support Services | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | TBD |
| TBD | Multiple | General Construction | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | 237990 |
Purchases: Equipment, Materials, Rentals
| RFP Number | Project | Brief Scope Definition | PPM/Buyer | Tentative Prequal | Estimate RFP Issue | Target Award | Duration | Procurement Type | NAICS Code |
|---|---|---|---|---|---|---|---|---|---|
| ORNL | Design and Fabrication for a Modular Evaporator Skid | Diana.Osbourne@orcc.doe.gov | http://ucor.com/wp-content/uploads/2026/01/Modular-Evaporator-System-Request-for-Interest.docx | RFII due 2/4/26 | N/A | N/A | TBD | TBD | |
| N/A | Site Wide | Equipment Rentals (On-Going) | Alan.Mullins@orcc.doe.gov | N/A | RFPs Issued as Needed - Contact Buyer for Additional Information | N/A | Various | Small Business | Various |
Questions?
Your interest in working with UCOR is appreciated. Information will be updated a minimum of every two weeks. If you have any questions, please feel free to contact UCOR’s Small Business Program Office or the Small Business Program Manager Diana Osbourne.
