This 90-day forecast is provided for information only as it is subject to change. Watch this page for changes to the forecast. You can use the “Oracle Fusion” button (right) to register or login to UCOR’s electronic purchasing system, Oracle Fusion, where you can find additional opportunities.
Note: When a prequalification is required on a solicitation, the “Prequalification Date” column will have a note. Prequalified companies will be notified to respond to an RFP.
Purchases: Equipment, Materials, Rentals
RFP Number | Project | Brief Scope Definition | PPM/Buyer | Tentative Prequal | Estimate RFP Issue | Target Award | Duration | Procurement Type | NAICS Code |
---|---|---|---|---|---|---|---|---|---|
N/A | Site Wide | Equipment Rentals (On-Going) | Alan.Mullins@orcc.doe.gov | N/A | RFPs Issued as Needed - Contact Buyer for Additional Information | N/A | Various | Small Business | Various |
NEG-0020291 | OutFall 200 | Fabrication and pipe installation | Tim.Guider@orcc.doe.gov | Sept 2024 | Jan 1 2025 | TBD | TBD | Open | 238220 |
NEG-0020296 | Oak Ridge | Concrete Batch Plant Services | Michael.Fuson@orcc.doe.gov | N/A | Sept 30 2024 | TBD | TBD | TBD | 327320 |
RFI-NEG-0020297 | Data Analytics | AI Requirements Management Tool | amanda.daugherty@orcc.doe.gov | N/A | TBD | TBD | TBD | TBD | 513210 |
NEG-0020303 | TWPC | 5 gallon water jugs with coolers | Kayla.Stokes@orcc.doe.gov | N/A | November 2024 | 5 years | small | 312112 |
Subcontracts & Services
RFP Number | Project | Brief Scope Definition | Buyer | Tentative Prequal | Estimate RFP Issue | Target Award | Duration | Procurement Type | NAICS Code |
---|---|---|---|---|---|---|---|---|---|
RFP-24-EW6002 | OSWDF | Treatability Study | edye.watt@orcc.doe.gov | July 8, 2024 | Aug 1, 2024 | 541380 | |||
ETTP | Refurbishment of Storm Water Systems (Heritage Center) | Diana.Osbourne@orcc.doe.gov | TBD | FY-25-1st Q | TBD | TBD | TBD | TBD |
|
ETTP | Refurbishment of Storm Water Systems (Heritage Center) | Diana.Osbourne@orcc.doe.gov | TBD | FY-25-2nd Q | TBD | TBD | TBD | TBD |
|
ORNL | Stack Demolition for Oak Ridge National Lab | Amanda.Daugherty@orcc.doe.gov | TBD | FY-25-3rd Q | TBD | TBD | TBD | TBD |
|
Y-12 | BETA 4 Buildout (Y-12) | Diana.Osbourne@orcc.doe.gov | TBD | FY-25-4th Q | TBD | TBD | TBD | TBD |
|
ORNL | ORNL D&D Buildout | Diana.Osbourne@orcc.doe.gov | TBD | FY-25-4th Q | TBD | TBD | TBD | TBD |
|
ORNL | ORNL Nuclear Operations Buildout | Diana.Osbourne@orcc.doe.gov | TBD | FY-25-4th Q | TBD | TBD | TBD | TBD |
|
ETTP | Bridge Repair | Diana.Osbourne@orcc.doe.gov | TBD | FY-26-2nd Q | TBD | TBD | TBD | TBD |
|
ETTP | Rarity Ridge Water Treatment Plant Upgrades | Diana.Osbourne@orcc.doe.gov | TBD | FY-26-2nd Q | TBD | TBD | TBD | TBD |
|
Road Repair | Diana.Osbourne@orcc.doe.gov | TBD | FY-26-2nd Q | TBD | TBD | TBD | TBD |
||
Mercury Treatment Plant (Y-12) | Mercury Treatment Plant Architectural Finishes Mercury Treatment Plant (Y-12) | Diana.Osbourne@orcc.doe.gov | TBD | TBD | TBD | TBD | TBD | TBD |
|
NEG-0020298 | ORNL | Building 3026 A Cell Segmentation | tim.guider@orcc.doe.gov | No Prequal | -RFP to be issued October, 2024 | TBD | TBD | TBD | 238910 |
NEG-0020305 | TWPC | TWPC Bathroom Trailer Tie Down | Jarod.Coppenger@orcc.doe.gov | TBD | TBD | TBD | TBD | Small | 238190 |
NEG-0020304 | ETTP/Heritage Center | Poplar Creek Area Storm Drain Reroute/Refurbishment | kayla.stokes@orcc.doe.gov | No Prequal | November 2024 | February 2025 | 9 months | Small | 237110 |
Questions?
Your interest in working with UCOR is appreciated. Information will be updated a minimum of every two weeks. If you have any questions, please feel free to contact UCOR’s Small Business Program Office or the Small Business Program Manager Diana Osbourne.